
KG “THIS IS THE WAY” TEE
$30–$35
UFC HALL OF FAMER · CLASS OF 2025
On a mission for gold… Always.
Interim middleweight title. Twenty-five minutes with Israel Adesanya — five rounds so relentless the UFC built them a permanent home in the Hall of Fame. Nobody who watched remembers who got the belt. They remember the war.
April 13, 2013 — the night he became the youngest Ultimate Fighter champion in history. April 13, 2019 — the night that put him in the Hall of Fame. Six years. To the day.
The mission never changed.
01
2013 · THE KID FROM YUMA
Twenty-one years old, the youngest man in the house, Kelvin Gastelum walked out of The Ultimate Fighter 17 as the youngest winner the show has ever crowned. A kid from the Yuma desert with heavy hands and no reverse gear.
02
THE RESUME
Johny Hendricks. Tim Kennedy. Michael Bisping — knocked out in round one. Jacaré Souza. Kelvin's ledger reads like a wing of the Hall on its own: former world champions, title challengers, legends — all caught by the same pair of hands.
03 · 2019 · THE WAR
“Belts change hands. Wars live forever.”
04
2025 · THE HALL
June 26, 2025 — the UFC enshrines the war, and Israel Adesanya himself raises Kelvin's hand on the Las Vegas stage. Most fighters wait for that call after they hang up the gloves. Kelvin took it mid-career. Gloves still on. Mission unchanged.
Thirty-two professional bouts, engraved.
32 PRO BOUTS · 26 UFC APPEARANCES · PRO SINCE 2009
| RES | OPPONENT | METHOD | EVENT | DATE |
|---|---|---|---|---|
| L | VICENTE LUQUE | SUB — ANACONDA CHOKE R1 | UFC 327 | APR 11 2026 |
| W | DUSTIN STOLTZFUS | DECISION — UNANIMOUS | UFC FN: LOPES VS SILVA | SEP 13 2025 |
| L | JOE PYFER | DECISION — UNANIMOUS | UFC 316 | JUN 07 2025 |
| W | DANIEL RODRIGUEZ | DECISION — UNANIMOUS | UFC ON ABC 6 | JUN 22 2024 |
| L | SEAN BRADY | SUB — KIMURA R3 | UFC ON ESPN 52 | DEC 02 2023 |
| W | CHRIS CURTIS | DECISION — UNANIMOUS | UFC 287 | APR 08 2023 |
| L | JARED CANNONIER | DECISION — UNANIMOUS | UFC ON ESPN 29 | AUG 21 2021 |
| L | ROBERT WHITTAKER | DECISION — UNANIMOUS | UFC ON ESPN 22 | APR 17 2021 |
| W | IAN HEINISCH | DECISION — UNANIMOUS | UFC 258 | FEB 13 2021 |
| L | JACK HERMANSSON | SUB — HEEL HOOK R1 | UFC FIGHT NIGHT 172 | JUL 19 2020 |
| L | DARREN TILL | DECISION — SPLIT | UFC 244 | NOV 02 2019 |
| L | ISRAEL ADESANYA | DECISION — UNANIMOUS | UFC 236 ★ HALL OF FAME | APR 13 2019 |
| W | RONALDO SOUZA | DECISION — SPLIT | UFC 224 | MAY 12 2018 |
| W | MICHAEL BISPING | KO — PUNCH R1 | UFC FIGHT NIGHT 122 | NOV 25 2017 |
| L | CHRIS WEIDMAN | SUB — ARM-TRIANGLE R3 | UFC ON FOX 25 | JUL 22 2017 |
| [NC] | VITOR BELFORT | NO CONTEST † | UFC FIGHT NIGHT 106 | MAR 11 2017 |
| W | TIM KENNEDY | TKO — PUNCHES R3 | UFC 206 | DEC 10 2016 |
| W | JOHNY HENDRICKS | DECISION — UNANIMOUS | UFC 200 | JUL 09 2016 |
| L | NEIL MAGNY | DECISION — SPLIT | UFC FIGHT NIGHT 78 | NOV 21 2015 |
| W | NATE MARQUARDT | TKO — CORNER STOPPAGE | UFC 188 | JUN 13 2015 |
| L | TYRON WOODLEY | DECISION — SPLIT | UFC 183 | JAN 31 2015 |
| W | JAKE ELLENBERGER | SUB — REAR-NAKED R1 | UFC 180 | NOV 15 2014 |
| W | NICO MUSOKE | DECISION — UNANIMOUS | UFC FIGHT NIGHT 44 | JUN 28 2014 |
| W | RICK STORY | DECISION — SPLIT | UFC 171 | MAR 15 2014 |
| W | BRIAN MELANCON | SUB — REAR-NAKED R1 | UFC FIGHT NIGHT 27 | AUG 28 2013 |
| W | URIAH HALL | DECISION — SPLIT | TUF 17 FINALE | APR 13 2013 |
| W | MIKE ASHFORD | TKO — PUNCHES R1 | RAGE IN THE CAGE 161 | JUL 20 2012 |
| W | BILL SMALLWOOD | SUB — REAR-NAKED R1 | RUF MMA | JUL 07 2012 |
| W | MIKE GENTILE | TKO — PUNCHES R2 | DESERT RAGE 10 | OCT 22 2011 |
| W | YAIR MOGUEL | SUB — KIMURA R3 | LATIN AMERICAN WARRIORS | JUL 16 2011 |
| W | JOSE SANCHEZ | TKO — PUNCHES R2 | LAF 1: BORDER WARS | DEC 11 2010 |
| W | LUIS MAGANA | SUB — ARMBAR R1 | WARRIOR CF 1 | MAR 28 2009 |
† WIN OVERTURNED TO NO CONTEST. RECORD: 20–11, 1 NC.
Worn by the man himself.

$30–$35

$35–$40

$35–$40

$35–$40

$35

$35
Sixteen years in the sport. A fanbase from Yuma to Mexico City. A name that now lives in the UFC Hall of Fame. Kelvin works with brands that fight for their corner of the market.